JK5K @ Anoka HS, October 17, 2024 | |||
Girls | Time | Boys | Time |
Ruby Demmer | 20:06 | Lachlan Demmer | 16:47 |
Lily McKenzie | 23:30 | Owen James | 17:43 |
Emily Bornes | 23:32 | Kjell Norquist | 18:24 |
Faith Kue | 24:39 | Marco Velasquez | 18:31 |
Mackenzie Reiland | 24:48 | Tythe Kue | 19:10 |
Emmy Fuller | 25:27 | Cole Burnett | 19:14 |
Hannah Berndt | 26:02 | Josh Hyatt | 19:35 |
Jessika Larson | 26:42 | Nick Reiland | 19:42 |
Alexa Sabatke | 28:29 | Dagi Alemu | 19:42 |
Tyler Vossen | 19:49 | ||
Gilbert Kostuck | 19:52 | ||
Tate Burnett | 20:44 | ||
Truman Smith | 20:56 | ||
Brody Falck | 22:52 | ||
Cullen Jayasekera | 23:27 | ||
Michael Kane | 25:58 | ||
Zach Reiland | 26:36 | ||
Avalyn Nagan | 27:24 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment