St Francis Invite @ The Ponds GC, September 12, 2024 | |
Girls | Time |
Varsity | |
Ruby Demmer | 20:12 |
Emmy Fuller | 25:17 |
Ella LaGree | 26:54 |
JV | |
Faith Kue | 24:16 |
Jessika Larson | 24:43 |
Milkahlyne Muriithi | 25:24 |
Nyah Fruth | 25:40 |
Megan Fuller | 25:55 |
Alexa Sabatke | 31:34 |
Brielle Cargeor | 41:52 |
Junior High Race (2.5K) | |
Mackenzie Reiland | 12:41 |
Boys | Time |
Varsity | |
Lachlan Demmer | 16:49 |
Owen James | 17:38 |
Kjell Norquist | 18:27 |
Marco Velasquez | 18:34 |
Josh Hyatt | 19:21 |
Tyler Vossen | 19:32 |
Cole Burnett | 19:45 |
Tythe Kue | 20:31 |
JV | |
Gilbert Kostuck | 20:38 |
Jeremy Lathrop | 20:38 |
Nick Reiland | 20:52 |
Albi Ludwig | 22:29 |
Truman Smith | 22:50 |
Brody Falck | 22:59 |
Dagi Alemu | 23:09 |
Mohammed Mustafa | 24:24 |
Vince Vorobyev | 25:41 |
Ben Simon | 25:47 |
Natneal Kassahun | 26:06 |
Cullen Jayasekera | 27:59 |
Michael Kane | 28:42 |
Wade Schultz | 29:31 |
Avalyn Nagan | 30:19 |
Victor San Martin | 30:43 |
Zach Reiland | 33:31 |
Xavier Pantoja | 34:49 |
* Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment