5K | |
Girls | Time |
Julie Hedlund | 20:35 |
Sarah Eichstadt | 20:52 |
Alaina Hedlund | 21:14 |
Haddy Bayo | 21:28 |
Abby Ellenbecker | 21:29 |
Olivia Ellenbecker | 21:44 |
Rebekah Weimholt | 22:28 |
Abby Ness | 22:34 |
Ilsa Hoaglund | 22:49 |
Sydney Vossen | 22:51 |
Ashley Tilke | 23:08 |
Erika Jenkins | 23:16 |
Akala Lowe | 23:36 |
Ema Vechar | 23:42 |
Courtney Killian | 23:58 |
Jordyn Campbell | 25:34 |
Addie Hoseck | 26:37 |
Anna Ejerskov | 27:33 |
Isabella Nortrom | 28:02 |
Kathryn Carda | 28:30 |
Halle Lenz | 28:47 |
Krista Eckert | 33:36 |
Boys | Time |
Paul Breitbach | 16:18 |
Nick Jorgenson | 17:20 |
Noah Christiansen | 17:24 |
Reed Smith | 17:26 |
Isaac Johnson | 17:56 |
Logan Rotzien | 18:09 |
Aaron Johnson | 18:11 |
Peyton Martinek | 18:15 |
Levi Taylor | 18:18 |
Nathan O'Neill | 18:45 |
Caleb Chesser | 18:56 |
John Przybilla | 19:16 |
Jeff Smith | 20:00 |
Josh Thoen | 20:05 |
John Larson | 20:07 |
Ricky Petroff | 20:11 |
Nico Tweedy | 20:16 |
Joey Johnston | 20:44 |
Kerman Arruartena | 20:50 |
Caine Novak | 20:52 |
Kevin Platte | 21:46 |
Kobe Tran | 21:58 |
Garrett Rotzien | 22:17 |
Lucas Phillips | 23:41 |
Alex Beck | 24:12 |
Lennard Specht | 24:20 |
Cole Cederstrand | 25:33 |
Eli Christiansen | 25:54 |
Ben Jorgenson | 29:04 |
2 Mile | |
Boys | Time |
Paul Breitbach | 10:50 |
Reed Smith | 11:49 |
Nick Jorgenson | 12:01 |
Noah Christiansen | 12:04 |
Isaac Johnson | 12:16 |
Levi Taylor | 12:33 |
Peyton Martinek | 12:35 |
Aaron Johnson | 13:03 |
Kerman Arruartena | 13:29 |
Caleb Chesser | 13:38 |
Josh Thoen | 14:03 |
Joey Johnston | 14:04 |
Caine Novak | 14:08 |
Nathan O'Neill | 14:09 |
John Larson | 14:10 |
Nico Tweedy | 14:23 |
John Przybilla | 14:24 |
Jeff Smith | 15:01 |
Kobe Tran | 15:16 |
Kevin Platte | 15:19 |
Lucas Phillips | 15:41 |
Garrett Rotzien | 16:29 |
Dennis Long | 16:33 |
Alex Beck | 18:09 |
Eli Christiansen | 18:15 |
Lennard Specht | 18:51 |
Ben Jrgenson | 22:34 |
Girls | Time |
Sarah Eichstadt | 13:22 |
Abby Ellenbecker | 13:23 |
Alaina Hedlund | 13:45 |
Julie Hedlund | 14:41 |
Olivia Ellenbecker | 14:49 |
Haddy Bayo | 14:54 |
Ilsa Hoaglund | 15:24 |
Ashley Tilke | 15:33 |
Abby Ness | 16:04 |
Rebekah Weimholt | 16:21 |
Courtney Killian | 16:29 |
Akayla Lowe | 16:46 |
Sydney Vossen | 17:38 |
Jordyn Campbell | 18:08 |
Addie Hoseck | 18:41 |
Kathryn Carda | 19:47 |
Isabella Nortrom | 21:11 |
Halle Lenz | 21:44 |
Krista Eckert | 21:55 |
Anna Ejerskov | 22:27 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
2017 Season Bests
Subscribe to:
Posts (Atom)
No comments:
Post a Comment