NWSC Meet @ Elk RiverGC, October 9, 2024 | ||
Girls | Time | |
Varsity | ||
Ruby Demmer | 19:43 | |
Lily McKenzie | 23:07 | |
Emily Bornes | 23:48 | |
Mackenzie Reiland | 23:55 | |
Emmy Fuller | 24:42 | |
Faith Kue | 25:42 | |
JV | ||
Hannah Berndt | 25:32 | |
Nyah Fruth | 25:41 | |
Jessika Larson | 26:14 | |
Megan Fuller | 27:00 | |
Alexa Sabatke | 29:04 | |
Boys | Time | |
Varsity | ||
Lachlan Demmer | 16:06 | |
Owen James | 17:13 | |
Josh Hyatt | 17:55 | |
Kjell Norquist | 18:05 | |
Marco Velasquez | 18:16 | |
Tyler Vossen | 18:31 | |
Cole Burnett | 19:09 | |
Tythe Kue | 19:20 | |
Nick Reiland | 20:08 | |
Albi Ludwig | 21:24 | |
JV | ||
Dagi Alemu | 19:02 | |
Gilbert Kostuck | 19:41 | |
Truman Smith | 20:32 | |
Tate Burnett | 20:36 | |
Cullen Jayasekera | 22:09 | |
Vince Vorobyev | 22:13 | |
Brody Falck | 22:14 | |
Ben Simon | 23:14 | |
Guom Mayan | 23:30 | |
Michael Kane | 25:27 | |
Zach Reiland | 27:16 | |
Xavier Pantoja | 27:58 | |
Avalyn Nagan | 29:41 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment