Section 7AAA Meet @ Anoka HS, October 24, 2024 | |
Girls | Time |
Varsity | |
Ruby Demmer | 19:07 |
Lily McKenzie | 22:20 |
Emily Bornes | 22:24 |
Mackenzie Reiland | 22:55 |
Emmy Fuller | 24:08 |
Faith Kue | 24:33 |
JV | |
Hannah Berndt | 25:05 |
Nyah Fruth | 25:43 |
Jessika Larson | 25:46 |
Alexa Sabatke | 27:06 |
Ellie Sadler | 31:45 |
Boys | Time |
Varsity | |
Lachlan Demmer | 15:48 |
Owen James | 16:52 |
Kjell Norquist | 17:08 |
Josh Hyatt | 17:58 |
Tyler Vossen | 18:11 |
Marco Velasquez | 18:20 |
Cole Burnett | 18:27 |
JV | |
Dagi Alemu | 17:59 |
Tythe Kue | 18:37 |
Nick Reiland | 18:47 |
Gilbert Kostuck | 19:19 |
Tate Burnett | 19:53 |
Albi Ludwig | 20:44 |
Guom Mayan | 21:02 |
Truman Smith | 21:10 |
Brody Falck | 21:19 |
Natneal Kassahun | 21:50 |
Cullen Jayasekera | 21:56 |
Ben Simon | 22:15 |
Michael Kane | 22:37 |
Zach Reiland | 25:03 |
Xavier Pantoja | 25:39 |
Wade Schultz | 25:57 |
Victor San Martin | 26:00 |
Avalyn Nagan | 27:37 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment