5K | |
Girls | Time |
Bryna DelCastillo | 20:28 |
Alaina Hedlund | 20:29 |
Abby Ellenbecker | 21:04 |
Rachel Davis | 21:43 |
Michelle Onyekaba | 21:54 |
Olivia Ellenbecker | 22:14 |
Nicole Nelson | 22:32 |
Juliet Fatunbi | 22:40 |
Haddy Bayo | 22:58 |
Kara Klingenberg | 23:00 |
Rebecca Weimholt | 23:01 |
Sarah Eichstadt | 23:03 |
Emilie Ford | 23:12 |
Badatu Koji | 23:43 |
Victoria Weimholt | 24:25 |
Skye Juneau | 24:54 |
Angela Hancock | 25:17 |
Summer Juneau | 25:24 |
Jessica McDonald | 25:30 |
Addie Hoseck | 25:45 |
Hoang-Yen Doung | 26:37 |
Olivia Fisher | 27:19 |
Isabella Nortrom | 27:56 |
Hannah Hirt | 30:32 |
Ashley Tilke | 32:21 |
Boys | Time |
Paul Breitbach | 16:34 |
Nathan Mueggenberg | 16:41 |
Tanner Aust | 16:51 |
Joe Coughlin | 17:21 |
Matt Dunn | 18:14 |
Reed Smith | 18:40 |
Noah Christianson | 18:48 |
Cole Johnston | 18:56 |
Levi Taylor | 19:11 |
Isaac Johnson | 19:13 |
Nick Jorgenson | 19:14 |
Joe Thoen | 19:15 |
Noah Crosbie | 19:45 |
David Wiser | 19:54 |
Tommy Kiecker | 20:11 |
Tyler Reski | 20:21 |
Dan Mathews | 20:23 |
Branson Palzer | 20:32 |
John Larson | 20:51 |
Mark Daml | 20:55 |
Jacob Samit | 20:57 |
Caleb Chesser | 21:11 |
Emerson Badio | 21:21 |
Ben Breitbach | 21:52 |
Nico Tweedy | 22:46 |
Ricky Petroff | 23:21 |
Kobe Tran | 25:11 |
Michael Milless | 25:13 |
Andrew Bialon | 26:00 |
Matt Frost | 27:38 |
2 Mile | |
Boys | Time |
Paul B | 9:56 |
Nathan M | 10:22 |
Tanner A | 10:35 |
Joe C | 10:35 |
Matt D | 10:36 |
Joe T | 11:16 |
Reed S | 11:28 |
Levi T | 11:31 |
David W | 11:38 |
Noah Cr | 11:50 |
Branson P | 11:56 |
Tyler R | 12:01 |
Cole J | 12:06 |
Isaac J | 12:08 |
Noah Ch | 12:11 |
Nick J | 12:20 |
Tommy K | 12:24 |
Caleb C | 13:39 |
Ben B | 14:03 |
Mark D | 14:08 |
John L | 14:30 |
Michael M | 15:06 |
Ricky P | 15:15 |
Andrew B | 15:34 |
Nico T | 15:46 |
Matt F | 16:32 |
Tom Ko | 16:34 |
Kobe T | 16:37 |
Girls | Time |
Rachel D | 12:36 |
Abby E | 12:54 |
Olivia E | 13:35 |
Nicole N | 13:37 |
Sarah E | 13:39 |
Michelle O | 13:44 |
Victoria W | 14:04 |
Rebecca W | 14:05 |
Kara K | 14:49 |
Emilie F | 15:18 |
Haddy B | 15:29 |
Adde H | 16:32 |
Olivia F | 16:51 |
Jessica M | 16:51 |
Hannah H | 16:52 |
Angela H | 17:19 |
Ashley T | 18:58 |
Bella N | 20:29 |
Yen D | 21:10 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
2015 Season Bests
Subscribe to:
Posts (Atom)
No comments:
Post a Comment