5K | |
Girls | Time |
Alaina Hedlund | 19:19 |
Bryna DelCastillo | 20:07 |
Michelle Onyekaba | 21:39 |
Sarah Eichstadt | 21:48 |
Olivia Ellenbecker | 21:57 |
Abby Ellenbecker | 22:02 |
Julie Hedlund | 22:12 |
Rachel Davis | 22:36 |
Abby Ness | 23:10 |
Haddy Bayo | 23:26 |
Rebekah Weimholt | 23:33 |
Brook DelCastillo | 23:39 |
Ema Vechar | 23:46 |
Kara Klingenberg | 23:58 |
Leah Johnson | 24:06 |
Angela Hancock | 24:16 |
Jessica McDonald | 24:47 |
Courtney Killian | 25:04 |
Hoang-Yen Doung | 25:23 |
Addie Hoseck | 25:24 |
Ashley Tilke | 25:49 |
Skye Juneau | 25:56 |
Yvette Tomczyk | 26:52 |
Isabella Nortrom | 27:27 |
Summer Juneau | 27:42 |
Hersa Bergu | 27:49 |
Polina Krasnostup | 28:53 |
Krista Eckert | 37:04 |
Boys | Time |
Paul Breitbach | 16:25 |
Tanner Aust | 17:11 |
Joe Coughlin | 17:21 |
Noah Christianson | 17:27 |
Reed Smith | 17:35 |
Matt Dunn | 17:37 |
Nick Jorgenson | 17:47 |
Isaac Johnson | 18:38 |
Logan Rotzien | 18:48 |
Jacob Samit | 18:52 |
Levi Taylor | 19:07 |
Joe Thoen | 19:16 |
Noah Crosbie | 19:27 |
Aaron Johnson | 19:34 |
Preston Killeen | 19:39 |
Caleb Chesser | 19:46 |
David Rotondo | 20:03 |
Gabriel Degris | 20:36 |
John Larson | 20:46 |
Jeff Smith | 21:01 |
Ben Breitbach | 21:22 |
John Przybilla | 21:22 |
Nico Tweedy | 21:58 |
Josh Thoen | 22:00 |
Ricky Petroff | 22:08 |
Lucas Phillips | 22:31 |
Kobe Tran | 22:37 |
Mario Villaneuva | 23:44 |
Marshall Milless | 23:54 |
Cole Cederstrand | 25:31 |
Eli Christiansen | 25:58 |
2 Mile | |
Boys | Time |
Paul | 10:33 |
Tanner | 11:18 |
Joe C | 11:19 |
Noah Ch | 11:31 |
Reed | 11:43 |
Matt | 11:49 |
Nick | 11:53 |
Joe T | 12:22 |
Davy | 12:42 |
Isaac | 12:45 |
Preston | 12:48 |
Logan | 12:49 |
Jake | 13:07 |
Gabe | 13:34 |
Ricky | 14:09 |
Caleb | 14:14 |
Aaron | 14:32 |
John P | 14:54 |
Ben | 14:56 |
Nico | 15:04 |
Josh | 15:09 |
Lucas | 15:18 |
Eli | 17:14 |
Cole | 17:42 |
Marshall | 18:12 |
Girls | Time |
Bryna | 13:16 |
Alaina | 13:33 |
Abby | 13:34 |
Sarah | 13:36 |
Rachel | 13:38 |
Olivia | 14:33 |
Julie | 15:20 |
Haddy | 15:23 |
Kara | 15:23 |
Michelle | 15:24 |
Brook | 15:42 |
Courtney | 17:13 |
Addie | 17:15 |
Ashley | 17:17 |
Bella | 18:03 |
Skye | 18:33 |
Polina | 18:59 |
Summer | 19:34 |
Hersa | 21:55 |
Krista | 23:23 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
2016 Season Bests
Subscribe to:
Posts (Atom)
No comments:
Post a Comment