Osceola Invite @ Osceola IM, September 21, 2024 | ||
Girls | Time | |
Milkahlyne Muriithi | 25:34 | |
Mackenzie Reiland | 25:35 | |
Jessika Larson | 27:27 | |
Hannah Berndt | 27:53 | |
Megan Fuller | 30:46 | |
Ellie Sadler | 36:34 | |
Alexa Sabatke | 36:35 | |
Boys | Time | |
Dagi Alemu | 20:25 | |
Tate Burnett | 20:34 | |
Albi Ludwig | 21:27 | |
Truman Smith | 21:40 | |
Brody Falck | 22:13 | |
Mohammed Mustafa | 23:11 | |
Natneal Kassahun | 23:26 | |
Cullen Jayasekera | 24:04 | |
Ben Simon | 25:03 | |
Xavier Pantoja | 29:33 | |
Zach Reiland | 29:54 | |
Avalyn Nagan | 30:16 | |
* Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment