Girls | ||
Anna Winter | 14:38 | 2.55K |
Natalie Hansson | 16:14 | 2.55K |
Ilsa Hoaglund | 21:04 | |
Zoe Hoaglund | 22:20 | |
Lilah Gilyard | 22:28 | |
Akala Lowe | 23:37 | |
Lily McKenzie | 23:42 | |
Ash Cocchiarella | 24:07 | |
Stella Bone | 24:17 | |
Sydeny Vossen | 24:38 | |
Megan Fuller | 25:04 | |
Kendall Martinek | 25:05 | |
Grace Berndt | 25:07 | |
Anna Winter | 25:25 | |
Natalie Hansson | 28:22 | |
Tara Treml | 30:40 | |
Kathryn Carda | 32:48 | |
Boys | ||
Gilbert Kostuck | 12:47 | 2.55K |
Jacob Thoen | 16:36 | 2.55K |
Josh Holder | 16:48 | 2.55K |
Nate Bornes | 16:58 | 2.55K |
Albi Ludwig | 17:36 | 2.55K |
Andre Kemboi | 17:35 | |
Peyton Martinek | 17:39 | |
Aaron Casey | 18:20 | |
Ryan Powley | 18:32 | |
Josh Thoen | 18:54 | |
Joey Dunn | 19:19 | |
Ben Hesli | 19:32 | |
Lachlan Demmer | 19:33 | |
Nolan Hazelwood | 19:36 | |
Caine Novak | 19:37 | |
Judah Taylor | 19:46 | |
Collin McCullough | 20:00 | |
Cole Burnett | 20:22 | |
Jennings Jurmu | 20:42 | |
Mark Danek | 21:55 | |
Alec Mochinski | 22:09 | |
Gilbert Kostuck | 22:29 | |
Caleb Chesser | 22:49 | |
Nico Cocchiarella | 23:05 | |
Eli Christiansen | 24:39 | |
Ricky Petroff | 24:56 | |
Ben Jorgenson | 25:20 | |
Josh Holder | 27:27 | |
Albi Ludwig | 27:34 | |
Nate Bornes | 28:18 | |
Alex Beck | 30:58 | |
Jacob Thoen | 31:43 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment