GIrls 5K | ||
Ruby Demmer | 19:57 | Section 7AAA |
Lily McKenzie | 22:03 | Section 7AAA |
Kendall Martinek | 22:55 | District 11 |
Faith Kue | 23:10 | Section 7AAA |
Emmy Fuller | 23:19 | Section 7AAA |
Hannah Berndt | 23:19 | Section 7AAA |
Ella LaGree | 23:31 | Section 7AAA |
Emily Bornes | 23:41 | Section 7AAA |
Casey Amelsberg | 24:00 | Section 7AAA |
Kaylee Buerman | 24:06 | Section 7AAA |
Nyah Fruth | 24:57 | Section 7AAA |
Jessika Larson | 25:47 | Mustang |
Maddie Istratii | 31:45 | Section 7AAA |
Ellie Sadler | 36:47 | Section 7AAA |
Boys 5K | ||
Lachlan Demmer | 16:37 | Section 7AAA |
Kjell Norquist | 17:30 | Section 7AAA |
Owen James | 17:43 | Section 7AAA |
Nehamiah Kue | 18:04 | Section 7AAA |
Josh Hyatt | 18:21 | Section 7AAA |
Marco Velasquez | 18:39 | Section 7AAA |
Cole Burnett | 18:52 | Section 7AAA |
Tythe Kue | 18:59 | Section 7AAA |
Albi Ludwig | 19:40 | Section 7AAA |
Tate Burnett | 20:07 | NWSC |
Nick Reiland | 20:21 | Section 7AAA |
Gilbert Kostuck | 20:24 | Section 7AAA |
Truman Smith | 20:33 | Section 7AAA |
Brody Falck | 21:52 | Section 7AAA |
Landon Egerstrom | 22:28 | NWSC |
Nico Cocchiarella | 23:00 | Mustang |
Vlad Vorobeyv | 24:12 | Cambridge |
Michael Kane | 24:27 | Mustang |
Vince Vorobeyv | 24:35 | NWSC |
Wade Schultz | 25:58 | Section 7AAA |
Avalyn Nagan | 31:59 | Section 7AAA |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment