Coon Rapids Boys Sub 17 Club | ||||
Place | Name | Year | Meet | Time |
1 | Dave Casale | 1981 | Region | 15:41 |
2 | Lachlan Demmer | 2024 | Sections | 15:48 |
*3 | Tim Black | 1974 | Princeton | 15:51 |
4 | Blayne Dulian | 2008 | Conference | 15:53 |
5 | Chris Sutherland | 1994 | Region | 15:55 |
*6 | Dave Powell | 1976 | Region | 15:55 |
7 | Greg Bakken | 1979 | Conference | 16:05 |
*8 | Mike Novak | 1975 | Conference | 16:07 |
9 | Jackson Bednar | 2013 | Sections | 16:12 |
10 | Paul Breitbach | 2017 | State | 16:13 |
11 | Suedi Murekezi | 2005 | Sections | 16:13 |
*12 | John Compton | 1978 | Region | 16:15 |
*13 | Joel Packer | 1976 | Region | 16:19 |
14 | Troy Dey | 2004 | Dundee | 16:20 |
15 | Todd Ingemansen | 1986 | Region | 16:20 |
*16 | Gerald Pederson | 1969 | Region | 16:20 |
17 | Shamus O'Grady | 2007 | Conference | 16:21 |
18 | Joe Nelson | 1996 | Princeton | 16:21 |
*19 | Scott Clark | 1974 | Princeton | 16:22 |
20 | Ryan Eason | 2008 | Sections | 16:23 |
21 | Jon Anderson | 1981 | Region | 16:24 |
22 | David Kennedy | 2010 | Conference | 16:25 |
23 | Dylan Sorman | 2009 | Conference | 16:26 |
24 | Cassey Wittmer | 1995 | Region | 16:27 |
25 | Eric Glans | 1981 | Region | 16:27 |
26 | Bruce Popowitz | 1979 | Region | 16:28 |
27 | John Williams | 1980 | Conference | 16:30 |
*28 | Mark Mitchell | 1974 | Princeton | 16:30 |
29 | Jeff Vandeberghe | 1996 | Conference | 16:32 |
30 | Chris Taylor | 1981 | Region | 16:33 |
*31 | Jeff Compton | 1974 | Region | 16:33 |
32 | Paul Keeney | 1979 | Region | 16:33 |
*33 | John Mason | 1969 | Region | 16:35 |
34 | John Schwingler | 1981 | Region | 16:36 |
35 | Kevin Stockman | 1981 | Region | 16:38 |
36 | Luke Thunberg | 1998 | Princeton | 16:38 |
37 | Nathan Mueggenberg | 2015 | Sections | 16:41 |
38 | Calvin Mehrhof | 2011 | Sections | 16:43 |
39 | Jordan Fladland | 2007 | Lakeville | 16:44 |
40 | Dave Recker | 1988 | Lakewood Hills | 16:44 |
41 | David Dujmovic | 2012 | Sections | 16:45 |
42 | John Kennedy | 2005 | Sections | 16:46 |
43 | Peyton Martinek | 2022 | Sections | 16:47 |
44 | Mike Schneppenheim | 2005 | Conference | 16:48 |
*45 | Pete Moody | 1977 | Como | 16:49 |
46 | Joe Gair | 2007 | Lakeville | 16:50 |
47 | Noah Christiansen | 2019 | Sections | 16:51 |
48 | Saleban Duale | 2010 | Sections | 16:51 |
49 | Tanner Aust | 2015 | Sections | 16:51 |
50 | Owen James | 2024 | Sections | 16:52 |
51 | Chuck Ledoux | 1982 | Region | 16:52 |
52 | Mike Dahl | 1983 | Como | 16:53 |
53 | Dave Jorgenson | 1986 | Como | 16:54 |
54 | Dan Esselman | 1981 | Region | 16:55 |
55 | Tim Charlesworth | 1992 | Princeton | 16:57 |
56 | Michael Coughlin | 2012 | Apollo | 16:57 |
57 | Chad Beringer | 1987 | Conference | 16:58 |
* Prior to 1979, the Boy's races were 3 miles; these times were | ||||
Converted to 5K times once the race distance was changed to 5K |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment