5K | |
Paul Breitbach | 17:08 |
Nathan Mueggenberg | 17:23 |
Kyle Mehrhof | 17:53 |
Tanner Aust | 17:58 |
Joe Coughlin | 18:14 |
Josiah Taylor | 18:21 |
Matt Dunn | 18:30 |
Joe Thoen | 18:54 |
Cole Johnston | 19:15 |
Alex Brovick | 19:24 |
Reed Smith | 19:35 |
David Wiser | 19:39 |
Dan Mathews | 20:08 |
Nick Jorgenson | 20:23 |
Noah Crosbie | 20:40 |
Abdul Ali | 20:41 |
Tyler Reski | 21:08 |
Tommy Kiecker | 21:08 |
Emerson Badio | 21:35 |
Branson Palzer | 21:59 |
Jacob Samit | 21:59 |
Darnell Apedoh | 23:34 |
Usame Rashid | 24:54 |
Jack Jorgenson | 28:21 |
Tate Andrews | 34:55 |
2 Miles | |
Paul Breitbach | 10:24 |
Nathan Mueggenberg | 10:54 |
Matt Dunn | 10:54 |
Joe Coughlin | 10:55 |
Joe Thoen | 10:56 |
Kyle Mehrhof | 11:01 |
Josiah Taylor | 11:29 |
Cole Johnston | 11:45 |
Alex Brovick | 12:13 |
David Wiser | 12:21 |
Reed Smith | 12:22 |
Tommy Kiecker | 12:25 |
Noah Crosbie | 14:12 |
Tyler Reski | 14:13 |
Jacob Samit | 14:19 |
Nick Jorgenson | 14:27 |
Darnell Apedoh | 16:57 |
Jack Jorgenson | 17:25 |
Tate Andrews | 17:28 |
Branson Palzer | 18:22 |
1.61 Miles | |
Paul Breitbach | 9:03 |
Kyle Mehrhof | 9:17 |
Joe Coughlin | 9:25 |
Nathan Mueggenberg | 9:29 |
Matt Dunn | 9:37 |
Joe Thoen | 9:43 |
Josiah Taylor | 9:54 |
Tanner Aust | 10:15 |
Tommy Kiecker | 10:36 |
Alex Brovick | 11:01 |
David Wiser | 11:02 |
Reed Smith | 11:41 |
Jacob Samit | 12:39 |
Nick Jorgenson | 13:28 |
Tyler Reski | 13:59 |
Branson Palzer | 14:00 |
Jack Jorgenson | 19:37 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
2014 Season Bests
Subscribe to:
Posts (Atom)
No comments:
Post a Comment