2 Mile Team Time Trial @ Riverview Park, August 22, 2024 | ||||
Girls | Time | Boys | Time | |
Ruby Demmer | 13:22 | Lachlan Demmer | 10:52 | |
Rachel Moe - Alumni | 14:32 | Owen James | 11:13 | |
Jerlie Jensen - Alumni | 15:13 | Marco Velasquez | 11:35 | |
Kendall Martinek | 15:26 | Kjell Norquist | 11:58 | |
Lauren Green - Alumni | 15:29 | Josh Hyatt | 12:05 | |
Erica Schmidt - Alumni | 15:39 | Cole Burnett | 12:06 | |
Emmy Fuller | 16:03 | Michael Coughlin - Alumni | 12:23 | |
Emily Dufault - Alumni | 16:04 | Nate Mueggenberg - Alumni | 12:23 | |
Mackenzie Reiland | 16:10 | Aaron Casey - Alumni | 12:37 | |
Ella LaGree | 16:36 | Tyler Vossen | 12:45 | |
Hannah Berndt | 16:45 | Tythe Kue | 12:46 | |
Lilah Gilyard - Alumni | 16:50 | Jeremy Lathrop | 12:46 | |
Faith Kue | 16:53 | Tate Burnett | 12:47 | |
Jessika Larson | 16:58 | Paul Breitbach - Alumni | 13:01 | |
Milkahlyne Muriithi | 16:59 | Albi Ludwig | 13:11 | |
Nyah Fruth | 17:09 | Nick Reiland | 13:20 | |
Casey Amelsberg - Alumni | 18:28 | Andre Kemboi - Alumni | 13:44 | |
Katie Coughlin - Alumni | 19:18 | Ryan Powley - Alumni | 13:49 | |
Ellie Sadler | 22:29 | Gilbert Kostuck | 14:03 | |
Truman Smith | 14:07 | |||
Nehamiah Kue - Alumni | 14:33 | |||
Brody Falck | 14:43 | |||
Stephen Coughlin - Alumni | 14:58 | |||
Joey Dunn - Alumni | 15:01 | |||
Nick Jorgenson - Alumni | 15:07 | |||
Matt Dunn - Alumni | 15:23 | |||
Micah Johnson - Alumni | 15:58 | |||
Mohammed Mustafa | 16:02 | |||
Bret Johnson - Alumni | 16:04 | |||
Ben Simon | 16:17 | |||
Wade Schultz | 16:35 | |||
Cullen Jayasekera | 16:38 | |||
Nico Cocchiarella - Alumni | 16:50 | |||
AJ Powley - Alumni | 17:25 | |||
Josh Thoen - Alumni | 18:57 | |||
Avalyn Nagan | 19:28 | |||
Zach Reiland | 19:32 | |||
Eli Christiansen - Alumni | 20:12 | |||
Michael Kane | 20:18 | |||
Isaac Johnson - Alumni | 20:25 | |||
Caleb Chesser - Alumni | 20:36 |
No comments:
Post a Comment