Section 7AAA Meet @ Anoka HS, October 23, 2025 | ||
| Girls | Time | |
| JV | ||
| Alexa Sabatke | 22:31 | |
| Nyah Fruth | 23:38 | |
| Vera Lee | 25:59 | |
| Genavive Kostuck | 26:44 | |
| Varsity | ||
| Ruby Demmer | 18:38 | |
| Mackenzie Reiland | 21:56 | |
| Josy Sinigaglia | 22:04 | |
| Emily Bornes | 22:42 | |
| Faith Kue | 22:57 | |
| Emmy Fuller | 23:24 | |
| Ella LaGree | 23:31 | |
| Boys | Time | |
| JV | ||
| Cullen Jayasekera | 19:45 | |
| Elijah Post | 19:56 | |
| John Vandagriff | 20:21 | |
| Vincent Congdon | 21:03 | |
| Kaiden Castillo | 21:43 | |
| Xavier Pantoja | 22:08 | |
| Zach Reiland | 22:11 | |
| Max Kirkpatrick | 22:53 | |
| Avalyn Nagan | 26:29 | |
| Ethan Ellis | 34:40 | |
| Varsity | ||
| Dagi Alemu | 17:29 | |
| Josh Hyatt | 17:55 | |
| Tate Burnett | 17:55 | |
| Josey Jacobs | 18:38 | |
| Nixon Glenn | 18:59 | |
| Truman Smith | 19:27 | |
| Mohammed Mustafa | 20:26 | |
*Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment