Girls | ||
Ruby Demmer | 19:02 | NWSC |
Josy Sinigaglia | 21:38 | Wildcat |
Mackenzie Reiland | 22:55 | NWSC |
Faith Kue | 23:50 | Cambridge |
Ella LaGree | 24:00 | NWSC |
Emily Bornes | 24:06 | Bauman/Rovn |
Emmy Fuller | 24:33 | NWSC |
Alexa Sabatke | 24:37 | Cambridge |
Nyah Fruth | 25:16 | NWSC |
Jessika Larson | 26:00 | District 11 |
Genavive Kostuck | 26:48 | NWSC |
Vera Lee | 27:31 | NWSC |
Boys | Time | |
Dagi Alemu | 17:48 | Wildcat |
Josh Hyatt | 17:59 | NWSC |
Tate Burnett | 18:32 | Cambridge |
Josey Jacobs | 18:55 | NWSC |
Nixon Glenn | 19:09 | NWSC |
Mohammed Mustafa | 19:54 | NWSC |
Truman Smith | 20:12 | Cambridge |
Cullen Jayasekera | 20:15 | NWSC |
John Vandagriff | 20:32 | NWSC |
Ben Moline | 21:29 | Cambridge |
Elijah Post | 21:30 | Cambridge |
Kaiden Castillo | 21:50 | NWSC |
Vincent Congdon | 21:53 | NWSC |
Xavier Pantoja | 22:57 | Cambridge |
Zach Reiland | 23:44 | Bauman/Rovn |
Max Kirkpatrick | 24:50 | NWSC |
Avalyn Nagan | 27:15 | Bauman/Rovn |
Ethan Ellis | 34:56 | NWSC |
*Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment