2025 Season Bests | ||
| Girls | ||
| Ruby Demmer | 18:29 | State AAA Meet |
| Josy Sinigaglia | 21:38 | Wildcat |
| Mackenzie Reiland | 21:56 | Section 7AAA |
| Alexa Sabatke | 22:31 | Section 7AAA |
| Emily Bornes | 22:42 | Section 7AAA |
| Faith Kue | 22:57 | Section 7AAA |
| Emmy Fuller | 23:24 | Section 7AAA |
| Ella LaGree | 23:31 | Section 7AAA |
| Nyah Fruth | 23:38 | Section 7AAA |
| Vera Lee | 25:59 | Section 7AAA |
| Jessika Larson | 26:00 | District 11 |
| Genavive Kostuck | 26:44 | Section 7AAA |
| Boys | Time | |
| Dagi Alemu | 17:29 | Section 7AAA |
| Josh Hyatt | 17:55 | Section 7AAA |
| Tate Burnett | 17:55 | Section 7AAA |
| Josey Jacobs | 18:38 | Section 7AAA |
| Nixon Glenn | 18:59 | Section 7AAA |
| Truman Smith | 19:27 | Section 7AAA |
| Cullen Jayasekera | 19:45 | Section 7AAA |
| Mohammed Mustafa | 19:54 | NWSC |
| Elijah Post | 19:56 | Section 7AAA |
| John Vandagriff | 20:21 | Section 7AAA |
| Vincent Congdon | 21:03 | Section 7AAA |
| Ben Moline | 21:29 | Cambridge |
| Kaiden Castillo | 21:43 | Section 7AAA |
| Xavier Pantoja | 22:08 | Section 7AAA |
| Zach Reiland | 22:11 | Section 7AAA |
| Max Kirkpatrick | 22:53 | Section 7AAA |
| Avalyn Nagan | 26:29 | Section 7AAA |
| Ethan Ellis | 34:40 | Section 7AAA |
*Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment