Wildcat Invite @ Crown College, September 11, 2025 | ||
Girls | Time | |
Varsity | ||
Ruby Demmer | 19:49 | |
Josy Sinigaglia | 21:38 | |
Mackenzie Reiland | 23:08 | |
Ella LaGree | 25:07 | |
Faith Kue | 25:15 | |
JV | ||
Emmy Fuller | 26:02 | |
Jessika Larson | 26:29 | |
Alexa Sabatke | 26:31 | |
Nyah Fruth | 26:32 | |
Junior High Race (2 miles) | ||
Vera Lee | 17:07 | |
Boys | Time | |
Varsity | ||
Dagi Alemu | 17:48 | |
Josh Hyatt | 18:15 | |
JV | ||
Tate Burnett | 18:52 | |
Josey Jacobs | 19:41 | |
Nixon Glenn | 20:39 | |
John Vandagriff | 20:40 | |
Truman Smith | 20:43 | |
Cullen Jayasekera | 21:09 | |
Ben Moline | 22:11 | |
Elijah Post | 22:11 | |
Kaiden Castillo | 23:29 | |
Xavier Pantoja | 27:07 | |
Zach Reiland | 27:07 | |
Avalyn Nagan | 29:36 | |
Junior High Race (2 miles) | ||
Vincent Congdon | 13:09 | |
Max Kirkpatrick | 15:19 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment