HOKA ONE ONE/Cardinal Cup, September, 29, 2025 | ||
Girls | ||
Nemo | Team | Time |
Ruby Demmer | Nemo | 11:47 |
Josy Sinigaglia | Dory | 13:27 |
Emily Bornes | Nemo | 14:21 |
Mackenzie Reiland | Dory | 14:44 |
Faith Kue | Nemo | 14:53 |
Alexa Sabatke | Dory | 15:05 |
Emmy Fuller | Nemo | 16:36 |
Nyah Fruth | Nemo | 16:45 |
Genavive Kostuck | Dory | 17:00 |
Nemo | 4.8 | |
Dory | 5.25 | |
Boys | Team | Time |
Josh Hyatt | White | 10:46 |
Dagi Alemu | Red | 10:54 |
Tate Burnett | Black | 11:12 |
Josey Jacobs | Black | 11:41 |
Nixon Glenn | White | 11:54 |
Truman Smith | Red | 11:57 |
Mohammed Mustafa | Red | 12:09 |
Cullen Jayasekera | White | 12:29 |
Elijah Post | White | 12:59 |
Ben Moline | Black | 13:03 |
John Vandagriff | Black | 13:35 |
Vincent Congdon | Red | 13:41 |
Xavier Pantoja | Red | 13:59 |
Zach Reiland | Black | 14:44 |
Max Kirkpatrick | White | 14:45 |
Kaiden Castillo | White | 14:50 |
Avalyn Nagan | Black | 17:12 |
Ethan Elliot | Red | 22:28 |
White | 54 | |
Red | 58 | |
Black | 59 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment