JK5K @ Anoka HS, October, 22, 2026 | ||
| Girls | Time | |
| Ruby Demmer | 20:39 | |
| Faith Kue | 23:45 | |
| Ruth Hutton | 23:58 | |
| Alexa Sabatke | 24:00 | |
| Mackenzie Reiland | 24:11 | |
| Emmy Fuller | 26:46 | |
| Vera Lee | 28:52 | |
| Zoe Felller | 30:44 | |
| Ellie Sadler | 37:23 | |
| Leah Kirkpatrick | 37:40 | |
| Boys | Time | |
| John Vandagriff | 18:24 oops | Missed Turn |
| Josey Jacobs | 19:29 | |
| Cullen Jayasekera | 20:35 | |
| Vince Congdon | 20:36 | |
| Truman Smith | 21:21 | |
| Kaiden Castillo | 22:28 | |
| Ben Moline | 22:31 | |
| Eli Post | 22:31 | |
| Xavier Pantoja | 22:44 | |
| Mason Pflugshaupt | 23:09 | |
| Brecken Jayasekera | 23:12 | |
| Nixon Glenn | 23:45 | |
| Max Kirkpatrick | 23:52 | |
| Will Gable | 24:02 | |
| Mohamed Mustafa | 26:38 | |
| Blake Zaviska | 27:24 | |
| Alvin Nguyen | 27:38 | |
| Tate Burnett | 28:12 | |
| Avalyn Nagan | 30:06 | |
| Yoltzin-Micael Rincon | DNF |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment