| 2026 Season Bests | ||
| Girls | Time | |
| Ruby Demmer | 18:39 | Section 7AAA |
| Mackenzie Reiland | 21:35 | Section 7AAA |
| Alexa Sabatke | 22:02 | Section 7AAA |
| Ruth Hutton | 22:17 | Section 7AAA |
| Faith Kue | 22:25 | NWSC |
| Emmy Fuller | 24:10 | Section 7AAA |
| Vera Lee | 25:01 | Section 7AAA |
| Zoe Felller | 25:04 | Section 7AAA |
| Genavive Kostuck | 26:31 | Section 7AAA |
| Leah Kirkpatrick | 29:17 | Section 7AAA |
| Ellie Sadler | 32:19 | NWSC |
| Boys | Time | |
| John Vandagriff | 17:32 | Section 7AAA |
| Nixon Glenn | 17:32 | Section 7AAA |
| Josey Jacobs | 17:59 | Section 7AAA |
| Tate Burnett | 18:34 | Section 7AAA |
| Ben Moline | 19:14 | Section 7AAA |
| Vince Congdon | 19:22 | NWSC |
| Cullen Jayasekera | 19:23 | Roy Griak |
| Kaiden Castillo | 19:35 | NWSC |
| Truman Smith | 19:50 | Section 7AAA |
| Eli Post | 19:56 | Section 7AAA |
| Brecken Jayasekera | 20:09 | NWSC |
| Mohamed Mustafa | 20:12 | Section 7AAA |
| Mason Pflugshaupt | 20:18 | Section 7AAA |
| Xavier Pantoja | 20:36 | Roy Griak |
| Max Kirkpatrick | 21:05 | Section 7AAA |
| Will Gable | 22:10 | Section 7AAA |
| Zach Reiland | 23:15 | St Francis |
| Yoltzin-Micael Rincon | 24:03 | NWSC |
| Blake Zaviska | 24:08 | Section 7AAA |
| Alvin Nguyen | 24:20 | Section 7AAA |
| Avalyn Nagan | 27:23 | NWSC |
| *Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment