HOKA One One 2 Mile Under the Lights, Cardinal Cup, October 10, 2026 | |||
| Boys | Time | Girls | Time |
| Josey Jacobs | 11:34 | Mackenzie Reiland | 13:40 |
| John Vandagriff | 11:34 | Faith Kue | 14:05 |
| Tate Burnett | 11:34 | Alexa Sabatke | 14:45 |
| Nixon Glenn | 11:34 | Ruth Hutton | 15:05 |
| Truman Smith | 11:58 | Vera Lee | 15:37 |
| Cullen Jayasekera | 12:04 | Emmy Fuller | 15:39 |
| Vince Congdon | 12:09 | Zoe Felller | 16:09 |
| Ben Moline | 12:32 | Genavive Kostuck | 16:49 |
| Kaiden Castillo | 12:37 | Ellie Sadler | 19:49 |
| Eli Post | 12:37 | Leah Kirkpatrick | 21:27 |
| Brecken Jayasekera | 12:45 | ||
| Xavier Pantoja | 13:19 | ||
| Will Gable | 14:40 | ||
| Blake Zaviska | 15:03 | ||
| Alvin Nguyen | 15:36 | ||
| Max Kirkpatrick | 16:06 | ||
| Yoltzin-Micael Rincon | 17:01 | ||
| Avalyn Nagan | 17:01 |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment