NWSC Meet @ Elk RIver GC, October 14, 2026 | ||
| Girls | Time | |
| Varsity | ||
| Ruby Demmer | 19:24 | |
| Mackenzie Reiland | 21:52 | |
| Faith Kue | 22:25 | |
| Alexa Sabatke | 23:28 | |
| Emmy Fuller | 24:41 | |
| JV | ||
| Ruth Hutton | 23:36 | |
| Vera Lee | 25:49 | |
| Zoe Felller | 26:03 | |
| Genavive Kostuck | 27:22 | |
| Ellie Sadler | 32:19 | |
| Leah Kirkpatrick | 33:27 | |
| Boys | Time | |
| Varsity | ||
| John Vandagriff | 17:55 | |
| Nixon Glenn | 17:59 | |
| Josey Jacobs | 18:25 | |
| Tate Burnett | 19:17 | |
| Vince Congdon | 19:22 | |
| Cullen Jayasekera | 19:48 | |
| Truman Smith | 19:54 | |
| JV | ||
| Ben Moline | 19:33 | |
| Kaiden Castillo | 19:35 | |
| Eli Post | 20:02 | |
| Brecken Jayasekera | 20:09 | |
| Mohamed Mustafa | 20:13 | |
| Xavier Pantoja | 21:17 | |
| Mason Pflugshaupt | 21:20 | |
| Max Kirkpatrick | 22:14 | |
| Will Gable | 22:43 | |
| Yoltzin-Micael Rincon | 24:03 | |
| Blake Zaviska | 24:35 | |
| Alvin Nguyen | 25:13 | |
| Avalyn Nagan | 27:23 | |
*Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment