Lakeville Invite | ||||
Friday, September 13th, 2019 | ||||
Bus Leaves at 1:30pm from Front of High School | ||||
Varisty/JV/C Races – 5K | ||||
Girls | ||||
Varsity - 5:00 | JV - 3:55 | C Race - 6:05 | ||
Ilsa Hoaglund | Eliana Cocchiarella | |||
Sarah Eichstadt | Kendall Martinek | |||
Zoe Hoaglund | Keria Dickens | |||
Akala Lowe | Tara Treml | |||
Sydney Vossen | ? Julie Hedlund | |||
Rebekah Weimholt | ||||
Boys | ||||
Varsity - 4:30 | JV - 3:25 | C Race - 5:30 | ||
Mike Smith | Garrett Rotzien | Aaron Casey | ||
Reed Smith | Joey Dunn | Collin McCullough | ||
Peyton Martinek | Caine Novak | Ben Hesli | ||
Noah Christiansen | Dennis Long | Nolan Hazelwood | ||
Andre Kemboi | Nico Tweedy | Nico Cocciarella | ||
Josh Thoen | Tyler Stephens | Jiahong Sun | ||
Ryan Powley | Alec Mochinski | |||
Mark Danek | ||||
Ricky Petroff | ||||
Jennings Jurmu | ||||
Eli Christiansen | ||||
Ben Jorgenson | ||||
AJ Powley | ||||
Alex Beck |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
Thursday, September 12, 2019
Lakeville Meet Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment