Section Information - PLEASE READ
Those that qualify for the State Meet will be the 1st and 2nd place teams, as well as the 8 fastest runners that are not on those two teams. The weather is looking like temp wise will be perfect for fast times, hard to say if it will stay dry or not though.
Here is the line up for Thursday's Section 5AA Meet. Also, we are needing one person (or two to split the races) to help with crowd control during the race. We would like to have one for the Girls race, and one for the Boys race, but if we only have one that will be fine as well. Let me know if you would like to help.
Thanks
Denny
Section 5AA Meet | ||
Thursday, Oct 24th, 2019 | ||
Bus Leaves at 1:45pm from Front of High School | ||
Varsity/JV - 5K | ||
Girls | ||
Varsity - 3:15 | JV - 5:05 | |
Ilsa Hoaglund | Tara Treml | |
Sarah Eichstadt | Kendall Martinek | |
Zoe Hoaglund | Keria Dickens | |
Eliana Cocciarella | ?Julie Hedlund | |
Akala Lowe | ||
Rebekah Weimholt | ||
Sydeny Vossen | ||
Boys | ||
Varsity - 3:55 | JV - 4:30 | |
Noah Christiansen | AJ Powley | |
Andre Kemboi | Nico Tweedy | |
Reed Smith | Ben Hesli | |
Michael Smith | Caine Novak | |
Josh Thoen | Dennis Long | |
Peyton Martinek | Colin McCullough | |
Isaac Johnson | Alec Mochinski | |
Caleb Chesser | ||
Tyler Stephens | ||
Mark Danek | ||
Ricky Petroff | ||
Florentin Julien | ||
Eli Christiansen | ||
Alex Beck | ||
Ben Jorgenson | ||
Jennings Jurmu | ||
Nolan Hazelwood | ||
Nico Cocciarella | ||
Jiahong Sun | ||
Ryan Powley | ||
Aaron Casey | ||
Joey Dunn |
No comments:
Post a Comment