Lakeville Invite | ||||
Saturday, September, 17th, 2016 | ||||
Bus Leaves at 8:00am from Front of the High School | ||||
Varsity/JV - 5K; Middle School - 3.2K | ||||
Boys | ||||
C Race - 10:30am | JV - 1:00 | Varsity - 12:00 | ||
Caleb Chesser | Joe Thoen | Paul Breitbach | ||
Ricky Petroff | Logan Rotzien | Joe Coughlin | ||
Josh Thoen | Jake Samit | Matt Dunn | ||
Eli Christiansen | Noah Crosbie | Reed Smith | ||
Marshall Milless | Levi Taylor | Noah Christiansen | ||
Isaac Johnson | Gabe Degris | Nick Jorgenson | ||
Davy Rotondo | John Larson | Tanner Aust | ||
Nico Tweedy | Aaron Johnson | |||
Preston Killeen | John Przybilla | |||
Lucas Phillips | Ben Breitbach | |||
Jeff Smith | ||||
Girls | ||||
C Race - 10:00 | JV - 11:20 | Varsity - 12:30 | ||
Isabella Nortrom | Haddy Bayo | Bryna DelCastillo | ||
Brook DelCastillo | Kara Klingenberg | Alaina Hedlund | ||
Krista Eckert | Ashley Tilke | Abby Ellenbecker | ||
Julie Hedlund | Angie Hancock | Michelle Onyekaba | ||
Polina Krasnostup | Yvette Tomczyk | Rachel Davis | ||
Hersa Bergu | Leah Johnson | Sarah Eichstadt | ||
Ema Vechar | Courtney Killian | |||
Addie Hoseck | ||||
Skye Juneau | ||||
Jessica McDonald | ||||
Yen Duong | ||||
Summer Juneau |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
Thursday, September 15, 2016
Lakeville Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment