Lap 1 Lap 2 Lap 3 Total
Andre 2:39 2:53 2:49 8:21
Peyton 2:43 2:57 2:57 8:37
Joey 3:04 3:16 3:18 9:38
Cole 3:16 3:20 3:13 9:49
Collin 3:34 3:43 3:43 11:01
Ilsa 3:38 3:52 3:56 11:26
Lilah 3:45 4:00 3:51 11:36
Caleb 3:39 4:03 4:05 11:47
Zoe 3:49 4:05 4:04 11:48
Nico 3:55 4:06 4:15 12:15
Ash 4:00 4:24 4:15 12:39
Sydney 4:10 4:24 4:26 13:00
Megan 4:16 4:38 4:20 13:15
Kendall 4:23 4:48 4:45 13:56
Grace 4:43 4:58 4:45 14:26
Liz 5:35 6:21 ---- 11:56 1 Mile
Landon 6:11 6:34 ---- 12:45 1 Mile
Nate 7:09 6:44 ---- 13:53 1 Mile
No comments:
Post a Comment