NWSC Meet @ Elk River GC, October 8, 2025 | ||
| Girls | Time | |
| JV | ||
| Genavive Kostuck | 26:48 | |
| Vera Lee | 27:31 | |
| Varsity | ||
| Ruby Demmer | 19:02 | |
| Josy Sinigaglia | 22:34 | |
| Mackenzie Reiland | 22:55 | |
| Ella LaGree | 24:00 | |
| Emily Bornes | 24:18 | |
| Emmy Fuller | 24:33 | |
| Faith Kue | 24:37 | |
| Alexa Sabatke | 24:43 | |
| Nyah Fruth | 25:16 | |
| Boys | Time | |
| JV | ||
| Kaiden Castillo | 21:50 | |
| Vincent Congdon | 21:53 | |
| Ben Moline | 21:58 | |
| Elijah Post | 21:59 | |
| Xavier Pantoja | 23:06 | |
| Zach Reiland | 24:36 | |
| Max Kirkpatrick | 24:50 | |
| Avalyn Nagan | 28:19 | |
| Ethan Ellis | 34:56 | |
| Varsity | ||
| Dagi Alemu | 17:56 | |
| Josh Hyatt | 17:59 | |
| Josey Jacobs | 18:55 | |
| Nixon Glenn | 19:09 | |
| Mohammed Mustafa | 19:54 | |
| Cullen Jayasekera | 20:15 | |
| Truman Smith | 20:29 | |
| John Vandagriff | 20:32 | |
*Personal Record (PR) |
Information about the CRHS CC Running team (Gr 7-12) is found here. If you are new to our program, check out the information in the pull downs of the blog for more information about who we are. The posts will be about what is currently happening. For those that are considering joining our teams, our summer training is a great place to see what the sport is all about. No cost or full commitment to the team. All we ask is to give it an honest try to see if this is the sport and team for you.
No comments:
Post a Comment